Description
| Product No. | Type | Power supply | Water flow time (s) | X x Z x Y (mm) | Weight (kg) | Additional options | Regulation of the photocell operating field (cm) |
|---|---|---|---|---|---|---|---|
| WH133 | knee valve | – | ≈7 | ≈ 1800 x 451 x 646 | ≈ 30 | – | – |
| WH134 | photocell | AC 230 V 50–60 Hz or DC 6 V (4 batteries AA 1 position) | ≈ 15 | ≈ 1800 x 451 x 646 | ≈ 30 | remote control to regulate the water flow (15–60 s) | 20–60 |
| adapted for hanging | |||||||
| streamlined shapes according to the latest hygiene standards | |||||||
| additional option: liquid dispenser, towel dispenser | |||||||










