Description
| Product No. | Type | Power supply | Water flow time (s) | X x Z x Y (mm) | Weight (kg) | Additional options | Regulation of the photocell operating field (cm) | |
|---|---|---|---|---|---|---|---|---|
| Washbasin | Sterilizer | |||||||
| WH105 | knee-valve, spout in the wall | – | 230 V | ≈ 7 | 831 x 310 x 1260 | 36 | – | – |
| WH106 | photocell, spout in the wall | AC 230 V 50-60 Hz or DC 6 V (4 batteries AA) | 230 V | ≈ 7 | 831 x 300 x 1260 | 36 | remote control to regulate the water flow (15–60 s) | 20–60 |
| included: dispenser WH17 for paper towels, fluid dispenser WH181 0,5 l, waste bin WH07 and sterilizer WH091 | ||||||||
| possible other combinations | ||||||||







