Description
| Product No. | Dimensions [mm] | Weight [kg] | Power [kW] | Energy supply [V] | Version | 
|---|---|---|---|---|---|
| WT341 | 1610 x 640 x 2600 | ≈300 | 0,75 | 3 x 400 | stationary | 
| WT342 | 1610 x 1250 x 2800 | ≈300 | 0,75 | 3 x 400 | on wheels | 
| Product No. | Dimensions [mm] | Weight [kg] | Power [kW] | Energy supply [V] | Version | 
|---|---|---|---|---|---|
| WT341 | 1610 x 640 x 2600 | ≈300 | 0,75 | 3 x 400 | stationary | 
| WT342 | 1610 x 1250 x 2800 | ≈300 | 0,75 | 3 x 400 | on wheels | 
| Weight | 300 kg | 
|---|---|
| Dimensions [mm] | 1610 x 640 x 2600, 1610 x 1250 x 2800  | 
		
| Version | stationary, on wheels  |