Description
| Product No. | Type | Power supply sterilizer | Water flow time (s) | X x Z x Y (mm) | Weight (kg) | Additional options | Regulation of the photocell operating field (cm) |
|---|---|---|---|---|---|---|---|
| WH143 | large panel, knee-valve washbasin | – | ≈ 7 | 950 x 420 x 1150 | 31 | – | – |
| WH144 | large panel, washbasin with photocell | AC 230 V 50-60 Hz or DC 6 V (4 batteries AA) | ≈ 15 | 950 x 420 x 1150 | 31 | remote control to regulate the water flow (15–60 s) | 20–60 |
| adapted for hanging | |||||||
| included: dispenser WH17 for paper towels, fluid dispenser WH184 – 2 x 1 l, waste bin WH07 | |||||||
| possible other combinations | |||||||





