Description
| Product No. | Capacity | X x Z x Y (mm) | Weight (kg) | Other |
|---|---|---|---|---|
| WH261Z | 4 knives + 2 steels | 185 x 120 x 465 | 1,5 | labeled basket |
| WH261U | 4 knives + 2 steels | 185 x 120 x 465 | 1,5 | basket with handle for sharpener |
| WH261ZU | 4 knives + 2 steels | 185 x 120 x 465 | 1,5 | labeled basket with handle for sharpener |
| Product No. | Capacity | X x Z x Y (mm) | Weight (kg) | Other |
|---|---|---|---|---|
| WH262Z | 4 knives + 2 steels + glove | 185 x 120 x 465 | 1,8 | labeled basket |
| WH262U | 4 knives + 2 steels + glove | 185 x 120 x 465 | 1,5 | basket with handle for sharpener |
| WH262ZU | 4 knives + 2 steels + glove | 185 x 120 x 465 | 1,5 | labeled basket with handle for sharpener |
| Product No. | Capacity | X x Z x Y (mm) | Weight (kg) | Other |
|---|---|---|---|---|
| WH263Z | 7 knives + 2 steels + glove | 370 x 130 x 510 | 2,6 | labeled basket |
| WH263U | 7 knives + 2 steels + glove | 370 x 130 x 510 | 2,6 | basket with handle for sharpener |
| WH263ZU | 7 knives + 2 steels + glove | 370 x 130 x 510 | 2,6 | labeled basket with handle for sharpener |
| Product No. | Capacity | X x Z x Y (mm) | Weight (kg) | Other |
|---|---|---|---|---|
| WH264Z | 9 knives + 2 steels | 370 x 130 x 510 | 2,6 | labeled basket |
| WH264U | 9 knives + 2 steels | 370 x 130 x 510 | 2,6 | basket with handle for sharpener |
| WH264ZU | 9 knives + 2 steels | 370 x 130 x 510 | 2,6 | labeled basket with handle for sharpener |









